SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | SEL |
VIN | KMHRC8A34LU039236 |
Stock # | 039236-P |
Drivetrain | Front Wheel Drive |
Horsepower | 121 hp @ 6300 RPM |
Torque | 113 lb-ft @ 4500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 12 gallons |
Fuel Economy | 30 City / 34 Hwy |
Transmission | CVT |
Engine | 4 Cylinder Engine |
Gross Vehicle Weight Rating | 3,770 lbs. |
Dimensions | 69.7" w x 159" l x 62.7" h |
Wheelbase | 99.2" |
Front Wheel | 15.0 x 6.0 |
Rear Wheel | 15.0 x 6.0 |
Front Tire | 185/65R15 |
Rear Tire | 185/65R15 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory